NXRTi Online UPS
NXRTi models are discontinued. Stock is available, but in limited quantities
1000VA-3000VA
230VAC
Advanced single-phase protection for critical business servers, telephony and any equipment requiring long battery runtimes.
The NXRTi series was built upon the following premises: maximum reliability, lower cost of ownership, enterprise-level features and unparalleled pricing. It can be configured to rack mount or tower mount in 2U (1000VA model) and 3U (2000VA and 3000VA models) form factors. This UPS system can fit into any network and delivers network-grade power through true online double conversion technology.
Product Snapshot
- Available models: 1000VA, 2000VA, 3000VA
- Can be configured to rack mount or tower mount
- Online double conversion and ECO mode
- Capable of up to 72 hour runtime with extended battery packs
- 0.8 output power factor provides higher watt capacity
- 2 years electronics, 2 years battery warranty
MODEL NUMBER | NXRTi-1000 | NXRTi-2000 | NXRTi-3000 | |
---|---|---|---|---|
INPUT | Capacity | 1000VA (800W) | 2000VA (1600W) | 3000VA (2400W) |
Frequency | 50/60Hz ± 3% | |||
Power factor | ≥ 0.98 | |||
Harmonic distortion | < 5% non-linear load | |||
OUTPUT | Rated voltage | 230VAC (default); configurable to 208/220/230/240VAC ± 2% | ||
Frequency | 50/60Hz ± 0.2 | |||
Crest factor | 3:1 | |||
Overload capacity | 150% for 30 sec; 200% for 300ms | |||
Efficiency | ≥ 90% | |||
BATTERY | UPS battery type | (2) 12V 9AH/24V | (4) 12V 9AH/48V | (6) 12V 9AH/72V |
UPS charge current | 1A | |||
EBP battery type | 2 x (2) 12V 9AH | 2 x (4) 12V 9AH | 2 x (6) 12V 9AH | |
EBP charge current | 1A | |||
PHYSICAL | Line cord | 1.8 m, IEC to Schuko | ||
Receptacles | (6) IEC C13 | (4) IEC C13 + (1) IEC C19 | ||
UPS dimensions (W x D x H) | 440 x 380 x 86.5 mm (17.3 x 14.9 x 3.4 in) | 440 x 530 x 131 mm (17.3 x 20.8 x 5.1 in) | ||
UPS shipping dimensions (W x D x H) | 607 x 514 x 170 mm (23.8 x 20.2 x 6.6 in) | 607 x 654 x 210 mm (23.8 x 25.7 x 8.2 in) | ||
UPS weight | 12 kg (26.5 lbs) | 21.5 kg (47.4 lbs) | 26 (57.3 lbs) | |
UPS shipping weight | 14.5 kg (32 lbs) | 24.3 kg (53.5 lbs) | 28.8 kg (63.5 lbs) | |
EBP dimensions (W x D x H) | EBP1: 440 x 380 x 86.5 mm (17.3 x 14.9 x 3.4 in) | EBP2 & EBP3: 440 x 530 x 131 mm (17.3 x 20.8 x 5.1 in) | ||
EBP shipping dimensions (W x D x H) | EBP1: 607 x 514 x 170 mm (23.8 x 20.2 x 6.6 in) | EBP2 & EBP3: 607 x 654 x 210 mm (23.8 x 25.7 x 8.2 in) | ||
EBP weight | 17 kg (37.5 lbs) | 31.5 kg (69.4 lbs) | 41 kg (90.4 lbs) | |
EBP shipping weight | 19.5 kg (42.9 lbs) | 34.3 kg (75.6 lbs) | 43.8 kg (96.5 lbs) | |
ENVIRONMENT | Temperature | 0–40°C (32–104°F) | ||
Humidity | 0–95% non-condensing | |||
Altitude | 3,500 m (11,500 ft) above sea level | |||
APPROVALS | CE EN/IEC 62040-2, EN/IEC 62040-1-1, RoHS compliant | |||
COMMUNICATIONS INTERFACE | RS232, dry contact (optional), SNMP (optional) | |||
INCLUDED IN BOX | UPS, software, cable, mounting brackets, user manual, input cord with Schuko plug | |||
AVAILABLE OPTIONS | 4-post rail kit, XBDM and XPDU modules, NEMA input cords, wall mount brackets |
NXRTi Product Flyer
NXRTi User's Manual