TX91 Isolated Online Tower UPS
3.8kVA-10kVA
208VAC
Isolated online UPS provides protection from all 10 common power problems.
Isolated online UPS provides the cleanest power in the most demanding conditions. The TX91 galvanic isolation transformer prevents common mode noise which is left exposed by typical transformerless online designs.
Isolated online applications include retail, industrial environments, laboratories, and any installation with grounding or noise issues.
TX91 provides dual output voltages and optional configurable PDU to meet a wide range of receptacle requirements.
Product Snapshot
- Available models: 3.8kVA/3.8kW, 5kVA/5kW, 6kVA/6kW, 10kVA/10kW
- Optional extended batteries
- Auto restart
- UL1778, cUL, FCC Class A, RoHS
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | TX91-3.8k | TX91-5k | TX91-6k | Tx91-10k | |
---|---|---|---|---|---|
INPUT | Capacity | 3.8kVA (3.8kW) | 5kVA (5kW) | 6kVA (6kW) | 10kVA (10kW) |
Voltage (Nominal) | 208VAC (200VAC, 220VAC, 230VAC, 240VAC optional) | ||||
Voltage range | 110-300VAC | ||||
Frequency | 46–64Hz auto-sensing | ||||
OUTPUT | Voltage | 240/120VAC or 230/115VAC | |||
Voltage regulation | ± 1% | ||||
Frequency | 50/60Hz ± 0.1Hz | ||||
Overload capacity | 110% 10 min; 130% 1 min; >130% 1 sec | ||||
Efficiency | Up to 97% ECO mode, 91% online mode | ||||
BATTERY/CHARGER | Battery type | Sealed, maintenance-free lead acid | |||
Battery quantity and size (standard / XR models) | (20) 12V 9AH / (20) 12V 580W | ||||
Charger voltage/current | 273VDC / 1A-4A (selectable) | ||||
PHYSICAL | Input/output | Terminal blocks or optional PDU | |||
UPS dimensions (W x D x H) | 9.9 x 23.3 x 32.4 in | ||||
UPS weight | 272 lbs | 275 lbs | 278 lbs | 307 lbs | |
OPTIONAL BATTERY PACKS | Battery quantity and size | BP960-1(20) 12V 9AH; BP960-2(40) 12V 9AH; BP960-3(60) 12V 9AH | |||
Dimensions (W x D x H) | 9.9 x 23.3 x 32.4 in | ||||
Weight | BP960-1 – 190lbs; BP960-2 – 320 lbs; BP960-3 – 450 lbs | ||||
Battery type | N/A | BP – 2 x (3) 12V7.2AH; BP1 – 4 x (3) 12V7.2AH; BP2 – 2 x (6) 12V7.2AH | |||
OPTIONAL PDU | Input connection | Terminal blocks or 6 ft, L6–30P* Terminal blocks | |||
120V receptacle options | 5–15/20R | ||||
240V receptacle options | L6–30R, L6–20R, 6–15/20R, C19 | ||||
ENVIRONMENT | Temperature | 32–104°F (0–40°C) | |||
Audible noise | < 50 dBA | ||||
Altitude | 11,500 ft above sea level | ||||
APPROVALS | UL1778, cUL, FCC Class A, RoHS | ||||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||
COMMUNICATIONS INTERFACE | RS-232, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||||
INCLUDED IN BOX | User manual, RS-232 communication cable, ViewPower Software CD | ||||
AVAILABLE OPTIONS | 5 year extended warranty, output PDU, input L6–30P cord (for 3.8kVA, 5kVA & 6kVA) | ||||
*6kVA system capacity will be reduced by 30A input circut |
TX91 3.8-10K Product Flyer
TX91 3.8-10K User Manual