TX90 6kVA & 10kVA Isolated Online UPS
6kVA & 10kVA
240/120VAC
Isolated online UPS provides protection from all 10 common power problems.
Isolated online UPS provides the cleanest power in the most demanding conditions. The TX90 galvanic isolation transformer prevents common mode noise which is left exposed by typical transformerless online designs. Isolated online applications include retail, industrial environments, laboratories, and any installation with grounding or noise issues. TX90 provides dual output voltages and programmable output frequency to meet a wide range of requirements.
Product Snapshot
- Available models: 6kVA/5.4kW, 10kVA/9kW
- Optional battery runtimes up to 8 hours
- Up to four TX90 units can be paralleled for additional capacity or redundant operation
- Optional 580W internal batteries (XR models) and external battery cabinets and chargers can be added for extended runtime applications
- UL1778, cUL, FCC Class A, RoHS
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | TX90-6K | TX90-10K | |
---|---|---|---|
INPUT | Capacity | 6kVA (5.4kW) | 10kVA (9kW) |
Voltage (nominal) | 208VAC (200VAC, 220VAC, 230VAC, 240VAC optional) | ||
Frequency | 45–65Hz auto-sensing | ||
Power factor | Up to 0.99 at linear load | ||
Harmonic distortion | < 3% at linear load | ||
OUTPUT | Voltage | 240/120VAC or 208/120VAC* standard (other optional voltages available) | |
Crest factor | 3:1 | ||
Overload capacity | 105%–150% for 160 sec, 2 cycles before switching bypass | ||
Efficiency | 97% ECO mode, 91% online mode | ||
BATTERY | Battery type | Sealed, maintenance-free lead acid | |
Battery (standard models) | (20) 12V 7AH | (20) 12V 9AH | |
Battery (XR models) | (20) 12V 580W | (20) 12V 580W | |
PHYSICAL | Input/output | Terminal blocks or optional PDU | |
Dimensions (W x D x H) | 11.4 x 25.4 x 29.5 in | 11.4 x 25.4 x 34.7 in | |
Weight | 265 lbs | 340 lbs | |
OPTIONAL BATTERY PACKS | Battery quantity and size | EBP920–(20) 12V 9AH; EBP940–(40) 12V 9AH; EBP960–(60) 12V 9AH | |
Dimensions (W x D x H) | 11.4 x 25.4 x 29.5 in | ||
Weight | EBP920–254 lbs; EBP940–364 lbs; EBP960–474 lbs | ||
OPTIONAL PDU | Input connection | 6 ft, L6–30P | Terminal blocks |
120V Receptacle options | 5–15/20R, L5–15R, L5–20R, L5–30R, L14–30R, C19 | ||
240V Receptacle options | L6–30R, L6–20R, L6–15R, 6–15/20R, L14–30R, C19 | ||
ENVIRONMENT | Temperature | 32–104°F (0–40°C) | |
Humidity | 0–95% non-condensing | ||
Audible noise | < 50dBA | ||
Altitude | 11,500 ft above sea level | ||
APPROVALS | UL1778, cUL, FCC Class A, RoHS | ||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||
COMMUNICATIONS INTERFACE | RS-232, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact) | ||
INCLUDED IN BOX | User manual, RS-232 communication cable, shutdown software | ||
AVAILABLE OPTIONS | Output PDU, external battery charger, parallel tie/bypass, input L6–30P cord (for 6kVA only) | ||
*208/120VAC output consists of one leg of 120V and one leg of 88V. |
TX90 6kVA & 10kVA Product Flyer
TX90 6kVA to 40kVA Product Flyer
TX90 6kVA & 10kVA User's Manual
T90 -240CHG User's Manual