Top Terminal AGM – Telecom & Utility Control Applications
Communication power back-up, DC power supply, Wireless & Wireline Huts, Mobile Communication Trailers, Utility Switchgear & Control. Excellent for APU (Aux Power Units).
General Features:
Capacity 4.5 to 55AH
Virgin lead plates w/copper alloy terminals inserts (low reisitance)
Solid ABS jar and cover (UL94V-0 Flame Retardent available)
Strong gravity casted grids for long life
Designed for Critical Telecom Applications – 5 to 7 year design life
100% initial capacity UL recognized, IEC60896-21 22 certified and IATA
Approved AIR freight
Model | Nominal Voltage (V) | Rated Capacity(AH) | Approx Dimension | Approx Weight | Terminal type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR 1.80V/cell | 10HR 1.80V/cell | 5HR
1.75V/cell | 1HR 1.60 V/cell | Length | Width | Height | Total Height | |||||||||
mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | |||||||
LPL12-4.5 | 12 | 4.77 | 4.5 | 3.9 | 2.77 | 151 | 5.94 | 53 | 2.09 | 93 | 3.66 | 99 | 3.9 | 1.9 | 4.19 | T1/T2 |
LPL12-7.0 | 12 | 7.42 | 7 | 6.07 | 4.31 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 99 | 3.9 | 2.45 | 5.4 | T1/T2 |
LPL12-12 | 12 | 12.7 | 12 | 10.4 | 7.38 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.8 | 8.38 | T1/T2/T3 |
LPL12-18 | 12 | 19.1 | 18 | 15.6 | 11.1 | 181.5 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.7 | 12.6 | T3/T12/T2 |
LPL12-24H | 12 | 25.4 | 24 | 20.8 | 14.8 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 8.7 | 19.2 | T10/T12 |
LPL12-24 | 12 | 25.4 | 24 | 20.8 | 14.8 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 7.8 | 17.2 | T2/T3/T12 |
LPL12-26 | 12 | 27.6 | 26 | 22.6 | 16 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.4 | 18.5 | T3 |
LPL12-28H | 12 | 29.7 | 28 | 24.3 | 17.2 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 175 | 6.89 | 9.5 | 20.9 | T3/T10/T12 |
LPL12-28 | 12 | 29.7 | 28 | 24.3 | 17.2 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.8 | 19.4 | T3/T12 |
LPL12-38 | 12 | 40.7 | 38 | 33.1 | 23.6 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.2 | 29.1 | T6/T10/T12 |
LPL12-45 | 12 | 45 | 42 | 36.6 | 26 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 14.5 | 32 | T6 |
LPL12-55 | 12 | 58.9 | 55 | 47.9 | 34.1 | 228 | 8.98 | 137 | 5.39 | 210 | 8.27 | 230 | 9.06 | 17.7 | 39 | T9/T6 |
LEOCH ASSURED TEL CATALOG
LPL12-4.5
LPL12-7.0
LPL12-12
LPL12-18
LPL12-24H
LPL12-24
LPL12-26
LPL12-28H
LPL12-28
LPL12-38
LPL12-45
LPL12-55