P90 Online UPS
1000VA-3000VA
120VAC
Slim form factor UPS delivers clean and continuous power to IT equipment during power disturbances.
The P90 is a true online UPS that delivers continuous, high quality AC power to servers and network equipment with no break when transferring to battery.
The P90 provides tower, rack, and wall mount options. It protects your equipment from blackouts, brownouts, sags, surges, and noise interference. The P90 offers the lowest total cost of ownership by cutting energy costs and lowering heat output.
Product Snapshot
- Available models: 1000VA, 1500VA, 2000VA, 3000VA
- 98% efficiency in ECO mode
- Tower, wall, 2-post and 4-post rack mounting configurations available
- Extended battery runtimes with optional matching battery modules
- UL, cUL, CE, RoHS
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | P90c-1000 | P90-1000 | P90-1500 | P90-2000 | P90-3000 | |
---|---|---|---|---|---|---|
CAPACITY | Power rating | 1000VA (800W) | 1000VA (900W) | 1500VA (1350W) | 2000VA (1800W) | 3000VA (2700W) |
INPUT | Voltage range | 50–150VAC* | ||||
Frequency | 50/60Hz auto sensing | |||||
Surge protection | >800J | |||||
OUTPUT | Voltage | 120VAC | 120VAC nominal (100/110/115 selectable) | |||
Waveform | Pure sine wave, zero transfer time | |||||
Frequency | 50/60Hz ± 0.5Hz | |||||
Efficiency | 98% ECO mode, 90% online mode | |||||
Crest factor | 5:1 | |||||
Overload capacity | ≤ 130% for 2 min; ≤ 200% for 10 sec; >200% for 1 sec | |||||
BATTERY | Battery type | Sealed, maintenance-free lead acid | ||||
Battery quantity and size | (4) 6V 290W | (2) 12V 9AH | (3) 12V 9AH | (4) 12V 9AH | (6) 12V 9AH | |
Typical recharge | < 6 hours to 90% | < 4 hours to 90% with 1A charger current | ||||
PHYSICAL | Dimensions (W x D x H) | 17.2 x 17.8 x 1.7 in | 17.2 x 15.9 x 3.5 in | 17.2 x 18.9 x 3.5 in | 17.2 x 26.8 x 3.5 in | |
Weight | 28 lbs | 29.1 lbs | 41.7 lbs | 47.4 lbs | 65.7 lbs | |
Line cord | 5 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, L5–30P | |
Receptacles | (3) NEMA 5–15R | (8) NEMA 5–15R | (8) NEMA 5–15/20R | L5–30R+(4)5–15/20R | ||
OPTIONAL BATTERY PACKS | Model number | N/A | P90-BP36 / 36E | P90-BP48 | P90-BP72 | |
Dimensions (W x D x H) | N/A | 17.2 x 19.9 x 3.5 in** | 17.2 x 19.9 x 3.5 in | 17.2 x 24.6 x 3.5 in | ||
Weight | N/A | 58.1 lbs / 104.4 lbs (E) | 74.6 lbs | 104.4 lbs | ||
Battery | N/A | (6) 12V 9AH/36V** | (8) 12V 9AH / 48V | (12) 12V 9AH / 72V | ||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | ||||
Audible noise | < 45dBA | |||||
Altitude | 11,500 ft above sea level | |||||
APPROVALS | UL, cUL, RoHS,CE, RoHS | |||||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | |||||
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | |||||
INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals, user manual | |||||
AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket | |||||
*Depending on load level | ||||||
**P90 capacity derates 20% at 100V output voltage |
P90 Product Flyer
P90g Product Flyer
P90 User's Manual
P90g User's Manual