P80 Pure Sine Wave Line Interactive UPS
800VA-3000VA
120VAC
Advanced line interactive power protection for servers and network equipment.
The P80 is a pure sine wave line interactive UPS that protects critical data and equipment from power problems while supplying clean and reliable network grade power.
P80 units are the highest efficiency available, providing utility cost savings at all load levels. P80 design provides flexible mounting including tower, rack, or optional wall mounting.
P80 unity and 0.90 Power Factor models provide more power for high density loads.
Product Snapshot
- Available models: P80-800, 1100, 1500, 2000, 2200, 3000(V2)
- Pure sine wave output
- Tower, wall, 2-post and 4-post rack mounting configurations available
- Extended battery runtimes with optional matching battery modules
- UL, cUL, RoHS
- 3 years electronics, 3 years battery warranty (USA and Canada)
MODEL NUMBER | P80-800 | P80-1100 | P80-1500 | P80-2000 | P80-2200 | P80-3000(V2) | |
---|---|---|---|---|---|---|---|
CAPACITY | Power rating | 800VA (720W) | 1100VA (990W) | 1500VA (1350W) | 2000VA (1800W) | 2200VA (2000W) | 3000VA (2700W) |
INPUT | Voltage nominal | 120VAC | |||||
Voltage range | -32% to +27% without use of battery | ||||||
Frequency | 50/60Hz auto-sensing | ||||||
OUTPUT | Voltage | 120VAC nominal (110/115/127 selectable) | |||||
Waveform | Pure sine wave | ||||||
Transfer time (typical) | 2–6ms | ||||||
Efficiency | Up to 99% ECO mode, 95% buck and boost mode | ||||||
Harmonic distortion | 2% @ 100% linear load; 5% @ 100% non-linear load | ||||||
BATTERY | Battery type | Sealed, maintenance-free lead acid | |||||
Battery quantity and size | (2) 12V 7AH | (2) 12V 9AH | (4) 12V 7AH | (4) 12V 9AH | (6) 12V 7AH | (6) 12V 9AH | |
Charging current | 1.5A max | ||||||
Typical recharge | 4 hours to 90% | ||||||
PHYSICAL | Dimensions (W x D x H) | 17.2 x 15.1 x 3.5 in | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | |||
Weight | 29.3 lbs | 30.5 lbs | 44.7 lbs | 47.4 lbs | 61.7 lbs | 67.1 lbs | |
Line cord | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, 5–20P | 6 ft, L5–30P | |
Receptacles | (8) NEMA 5–15R | (8) NEMA 5–15/20R | (8) 5–15/20R or (6) 5-15/20R + (1) L5-30R(V2) | ||||
OPTIONAL BATTERY PACKS | Model number | N/A | P90-BP48 | P90-BP72 | |||
Dimensions (W x D x H) | N/A | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | ||||
Weight | N/A | 74.6 lbs | 104.4 lbs | ||||
Battery | N/A | (8) 12V 9AH / 48V | (12) 12V 9AH / 72V | ||||
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | |||||
Audible noise | < 45dBA | ||||||
Altitude | 11,500 ft above sea level | ||||||
APPROVALS | UL, cUL, RoHS | ||||||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||||
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||||||
INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals, user manual | ||||||
AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket | ||||||
Rack depth is front bracket to unit panel. Add 1” for depth including front bezel. |
P80 Product Flyer
P80 User's Manual