M90S-6S Modular Online UPS
6kVA/6kW, 12kVA/12kW, 18kVA/18kW, 24kVA/24kW
208/120VAC Single-Phase Online UPS
Modular, Flexible UPS for Continuous Power Availability.
Xtreme Power M90S UPS is a scalable, modular, flexible solution that combines continuous power availability and the highest efficiency for mission critical applications.
M90S provides unity power factor output (kVA = kW) providing maximum usable power and avoids any need to oversize the UPS. Maintenance bypass and output distribution within the UPS frame eliminate the need for external component connections, reducing installation costs.
Capacity, redundancy, battery runtime, and output receptacles can all be customized to meet your specific needs. Hot swappable power and battery modules provide rapid maintenance and repair.
Product Snapshot
- Four capacities: 6kVA/6kW, 12kVA/12kW, 18kVA/18kW, 24kVA/24kW
- Modular for capacity or redundancy
- Unity output power factor (kVA =kW)
- Hot swappable power and battery modules
- Up to 98% ECO mode or 93% online efficiency
- 3 years electronics, 3 years battery warranty (USA and Canada)
To receive a quote on M90S-6S UPS contact a sales representative at [email protected]
M90S has many advantages over competitive units: Eaton 9170, 9170 Plus, 9170+, APC Symmetra LX, Eaton 9XPM, Powerware ASY-0673, Powerware ASY-0529, Liebert APS. See below links for comparisons
Xtreme M90S – Vertiv APS Comparison
Xtreme M90S – Eaton 9PXM Comparison
Xtreme M90S – APC Symmetra LX Comparison
MODEL NUMBER | M90S-6S6K | M90S-6S12K | M90S-6S18K | M90S-6S24K | |
---|---|---|---|---|---|
CAPACITY | Power Rating | 6kVA/6kW | 12kVA/12kW | 18kVA/18kW | 24kVA/24kW |
INPUT | Voltage/frequency nominal | 120/208V or 120/240V & 50/60Hz auto-sensing (2PH+N+G) | |||
Voltage/frequency range | 152-269VAC* (L-L) / 40–70Hz | ||||
OUTPUT | Voltage/Frequency | 120/208V or 120/240V & 50/60Hz ± 0.1Hz; (2PH+N) | |||
Efficiency/THD (full load) | Up to 98% ECO mode, 93% online mode | ||||
Overload capacity | 100% – 110% for 30 min; 110% – 130% for 5min; 130% – 150% for 10s; > 150% for 200ms | ||||
BATTERY SYSTEM | Nominal voltage | +/-96V | |||
Max charging (adjustable) | 4A | 8A | 12A | 16A | |
MODULE DIMENSION & WEIGHT | Power Module | 16.3”W x 24”D x 5.2”H / 38 lbs | |||
Battery module | 16.3”W x 24”D x 5.2”H / 107 lbs | ||||
SYSTEM ENCLOSURE | Dimensions & Weight | 17.4”W x 33.7”D x 45.5”H (UPS & BC7) // UPS=180lbs / BC7=162lbs | |||
Maximum Capacity | 24kVA | ||||
Enclosure Capacity | 6 Slots including 4 universal slots + 2 battery only slots | ||||
Optional Battery Enclosure | 7 slots for additional battery modules | ||||
Output Connections | Terminal blocks and/or up to 4 receptacle panels | ||||
ENVIRONMENT | Temperature | 0–40°C (32–104°F)** | |||
Altitude | 5,200 ft above sea level** | ||||
Audible noise | < 58dBA at 1m | ||||
APPROVALS | UL-1778 (TUV), cUL, FCC A, RoHS | ||||
WARRANTY | 3 year electronics, 3 year battery (USA and Canada) | ||||
COMMUNICATIONS INTERFACE | RS-232, USB, Dry Contacts, EPO, (2) intelligent slot for optional cards (Web/SNMP, Relay, Modbus) | ||||
INCLUDED IN BOX | User manual, USB cable, RS-232 cable, ViewPower Software, anchor brackets | ||||
AVAILABLE OPTIONS | L14-30P Line Cord (6kVA), Receptacle Panels (4 max), Extended Battery Cabinet, 5 year extended warranty, output distribution, 4-post rail kit, 2-post shelf kit. | ||||
*Depending on load level **Battery Life is reduced above 30°C, UPS Capacity derates above 30°C and 5,200 ft above sea level. |