M90S-2S Modular Online UPS
6kVA/6kW
208/120VAC Single-Phase Online UPS
Modular, Flexible UPS for Continuous Power Availability.
Xtreme Power M90S UPS is a modular, flexible solution that combines continuous power availability and the highest efficiency for mission critical applications.
M90S provides unity power factor output (kVA = kW) providing maximum usable power and avoids any need to oversize the UPS. Maintenance bypass and output distribution within the UPS frame eliminates the need for external component connections, reducing installation costs.
The flexible M90S 2 slot easily installs into a standard rack enclosure with optional rail kit. Output receptacles can be customized to meet your specific needs.
Product Snapshot
- Capacity: 6kVA/6kW
- Unity output power factor (kVA =kW)
- Up to 98% ECO mode or 93% online efficiency
- Hardwired or cord configurations
- 3 years electronics, 3 years battery warranty (USA and Canada)
To receive a quote on M90S-2S UPS contact a sales representative at [email protected]
MODEL NUMBER | M90S-2S | |
---|---|---|
CAPACITY | Power Rating | 6kVA/6kW |
INPUT | Voltage/frequency nominal | 120/208V or 120/240V & 50/60Hz auto-sensing (2PH+N+G) |
Voltage/frequency range | 152-269VAC* (L-L) / 40–70Hz | |
OUTPUT | Voltage/Frequency | 120/208V or 120/240V & 50/60Hz ± 0.1Hz; (2PH+N) |
Frequency | 50/60 ± 0.05Hz | |
THD (full load) | <=2% (Linear Load); <=3% (None-linear Load)[attr colspan="1"] | |
Efficiency | 98% ECO mode, ≥ 93% online mode[attr colspan="1"] | |
Overload capacity | 100% - 110% for 30 min; 110% - 130% for 5min; 130% - 150% for 10s; > 150% for 200ms | |
BATTERY SYSTEM | Nominal voltage | +/-96V |
Max charging (adjustable) | 4A | |
Optional Battery Enclosure | 7 Slots for additional battery modules | |
PHYSICAL | Battery Enclosure | 17.4”W x 33.7”D x 45.5”H (26U) / 162 lbs |
Power module | 16.3”W x 24” D x 5.2”H (3U) / 38 lbs | |
Battery module | 16.3”W x 24”D x 5.2”H (3U) / 107 lbs | |
DIMENSIONS & WEIGHT | Power module | 16.3”W x 24” D x 5.2”H (3U) / 49.6 lbs |
Battery module | 16.3”W x 24”D x 5.2”H (3U) / 115 lbs | |
Battery Enclosure | 17.4”W x 33.7”D x 45.5”H (24U) / 162 lbs | |
ENVIRONMENT | Temperature | 0–40°C (32–104°F)** |
Altitude | 5,200 ft above sea level** | |
Audible noise | < 58dBA at 1m [attr colspan="1"] | |
APPROVALS | UL-1778 (TUV), cUL, FCC A, RoHS | |
WARRANTY | 3 year electronics, 3 year battery (USA and Canada) | |
COMMUNICATIONS INTERFACE | RS-232, USB, EPO, (1) intelligent slot for optional cards (Web/SNMP, Relay, Modbus) | |
INCLUDED IN BOX | User manual, USB cable, RS-232 cable, ViewPower Software | |
AVAILABLE OPTIONS | EL14-30P Line Cord (6kVA), Receptacle Panel, Extended Battery Cabinet, 5 year extended warranty, output distribution, 4-post rail kit, 2-post shelf kit | |
*Depending on load level **Battery Life is reduced above 30°C, UPS Capacity derates above 30°C and 5,200 ft above sea level. |