LPG Series – Top Terminal GEL Mono Bloc Battery for Outside Plant Telecom Applications
Outside Plant Telecom applications where the extra GEL electrolyte will extend life in CATV applications, and other outside cabinet enclosure applications.
General Features:
Capacity 60 to 240 AH
Virgin lead plates w. copper alloy terminal inserts (low resistance)
Wider operating temperature: -4°F to 131°F (-20°C to 55°C)
Solid ABS jar and cover (UL94V-0 Flame Retardant Available)
Strong gravity catsed grids for long life
Designed for Critical Telecom Applications – 11 year design life
100% initial cpapcity and tolerates warmer temperatures better
UL recognized, IEC 60896-21 22 certified and IATA approved for Air freight.
Model | Nominal Voltage (V) | Rated Capacity(AH) | Approx Dimension | Approx Weight | Terminal type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | |||||||||
1.80 V/cell | 1.80 V/cell | 1.75 V/cell | 1.67 V/cell | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | |||
LPG12-17 | 12 | 17 | 15.5 | 13.6 | 9.4 | 182 | 7.15 | 77 | 3.03 | 167.5 | 6.59 | 167.5 | 6.59 | 5.8 | 12.8 | T12 |
LPG12-26 | 12 | 26 | 24.2 | 20.8 | 14.3 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8.7 | 19.2 | T12 |
LPG12-31 | 12 | 30 | 27.9 | 24 | 17.1 | 195 | 7.68 | 130 | 5.12 | 164 | 6.46 | 178 | 7.01 | 10.7 | 23.6 | T5 |
LPG12-38 | 12 | 38 | 35.3 | 30.4 | 20.9 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.5 | 29.8 | T6 |
LPG12-45 | 12 | 45 | 40 | 36 | 24.8 | 257 | 10.12 | 132 | 5.2 | 200 | 7.87 | 200 | 7.87 | 16.2 | 35.7 | T6 |
LPG12-50 | 12 | 50 | 46.5 | 40 | 27.5 | 229 | 9.02 | 138 | 5.43 | 205 | 8.07 | 211 | 8.31 | 16.6 | 36.6 | T6 |
LPG12-60 | 12 | 60 | 55.8 | 48 | 33 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 21.5 | 47.4 | T6 |
LPG12-65 | 12 | 65 | 60.5 | 52 | 35.8 | 325 | 12.8 | 167 | 6.57 | 174 | 6.85 | 174 | 6.85 | 24.0 | 52.9 | T6 |
LPG12-70H | 12 | 70 | 65.1 | 56 | 38.5 | 260 | 10.24 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 22.8 | 50.3 | T6 |
LPG12-85 | 12 | 85 | 78.0 | 68 | 46.8 | 306 | 12.05 | 168 | 6.61 | 208 | 8.19 | 214 | 8.43 | 26.5 | 58.4 | T6 |
LPG12-100 | 12 | 96 | 90 | 80 | 55 | 330 | 12.99 | 173 | 6.81 | 212 | 8.35 | 218 | 8.58 | 30.8 | 67.9 | T11 |
LPG12-110 | 12 | 110 | 102.3 | 88 | 60.5 | 408 | 16.06 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 35.7 | 78.7 | T11 |
LPG12-125 | 12 | 130 | 121.0 | 104 | 71.5 | 345 | 13.58 | 172 | 6.77 | 274 | 10.79 | 280 | 11.02 | 47.3 | 104.3 | T11 |
LPG12-140 | 12 | 135 | 125.6 | 108 | 74.3 | 483 | 19.02 | 170 | 6.69 | 238.5 | 9.39 | 238.5 | 9.39 | 43.9 | 96.8 | T11 |
LPG12-200 | 12 | 200 | 186 | 160 | 110 | 522 | 20.55 | 240 | 9.45 | 218 | 8.58 | 224 | 8.81 | 62.5 | 137.8 | T11 |
LPG12-240 | 12 | 240 | 219 | 192 | 132.0 | 522 | 20.55 | 268 | 10.55 | 220 | 8.66 | 226 | 8.90 | 77.5 | 170.9 | T11 |
LPG6-200 | 6 | 200 | 185 | 160 | 110 | 322 | 12.68 | 178 | 7.01 | 226 | 8.90 | 232 | 9.13 | 31.1 | 68.6 | T11 |
LPG2-100 | 2 | 96 | 90 | 77.5 | 52.8 | 170 | 6.69 | 72 | 2.83 | 205 | 8.07 | 212 | 8.35 | 6.0 | 13.2 | T6 |
LPG2-200 | 2 | 213.3 | 200 | 172 | 117.3 | 170 | 6.69 | 110 | 4.33 | 328 | 12.91 | 337 | 13.27 | 13.5 | 29.8 | T11 |
LPG2-400 | 2 | 426.7 | 400 | 344 | 234.7 | 210 | 8.27 | 175 | 6.89 | 330 | 12.99 | 339 | 13.35 | 27.0 | 59.5 | T11 |
LPG2-500 | 2 | 533.4 | 500 | 430 | 293.3 | 240 | 9.45 | 175 | 6.89 | 327.5 | 12.89 | 338 | 13.31 | 32.8 | 72.3 | T11 |
LPG2-600 | 2 | 640 | 600 | 516 | 352.0 | 300 | 11.81 | 175 | 6.89 | 330 | 12.99 | 340 | 13.39 | 39.0 | 86.0 | T11 |
LPG2-800 | 2 | 853.4 | 800 | 688 | 469.3 | 410 | 16.14 | 175 | 6.89 | 330 | 12.99 | 340 | 13.39 | 50.6 | 111.6 | T11 |
LPG2-1000 | 2 | 1067 | 1000 | 860 | 586.7 | 475 | 18.7 | 175 | 6.89 | 328 | 12.91 | 338 | 13.31 | 59.9 | 132.1 | T11 |
LEOCH GEL VRLA CATALOG
LEOCH ASSURED TEL CATALOG
LPG12-17
LPG12-26
LPG12-31
LPG12-38
LPG12-45
LPG12-50
LPG12-60
LPG12-65
LPG12-70H
LPG12-85
LPG12-100
LPG12-110
LPG12-125
LPG12-140
LPG12-200
LPG12-240
LPG6-200
LPG2-100
LPG2-200
LPG2-400
LPG2-500
LPG2-600
LPG2-800
LPG2-1000