LOP Series – Mono Bloc Series (Outside Plant)
Top & Front Terminal AGM Batteries – Telecom & Utility Control Applications
Designed for Long Life Outside Plant Batteries / Telecommunication Power Back-Up / DC power supply / Wireless & Wireline Huts / Mobile Communication Trailers / Utility Switchgear & Control / Excellent for APU (Aux Power Units)
General Features:
Capacity 38 to 180AH
6V and 12 VDC models
Low specific gravity for longer life in outside plant applications
Virgin lead plates w/copper alloy terminal inserts (low resistance)
5 year warranty at 25°C
Solid ABS Flame Retardant jars to UL94V-0 (Standard), optional high heat ABS/PC-FR for non temp controlled environments
Designed for Critical Telecom Applications – 10yr design life
100% initial capacity, UL recognized, IEC60896-21 22 certified and IATA
Model | Standard Jar & Cover Material | Voltage (VDC) | Capacity (AH) | Dimensions | Weight | Terminal | Warranty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 HR to 1.80 VPC (AH) | 10 HR to 1.80 VPC (AH) | 8 HR to 1.75 VPC (AH) | Length | Width | Height | Total Height | |||||||||||
in | mm | in | mm | in | mm | in | mm | lbs | Kg | ||||||||
Top Terminal Batteries | |||||||||||||||||
LOP6-60 | ABS-FR | 6 | 64.0 | 60.0 | 56.0 | 7.28 | 185 | 4.41 | 112 | 8.07 | 205 | 8.07 | 205 | 20.2 | 9.16 | T3 | |
LOP12-40 | ABS-FR | 12 | 40.0 | 38.0 | 36.0 | 10.04 | 255 | 3.82 | 97 | 7.99 | 203 | 7.99 | 203 | 27.8 | 12.6 | M6 | |
LOP12-38 | ABS-FR | 12 | 40.0 | 37.5 | 36.0 | 7.76 | 197 | 6.50 | 165 | 6.69 | 170 | 6.69 | 170 | 29.3 | 13.3 | M6 | 5 year warranty at 25°C |
LOP12-52 | ABS-FR | 12 | 59.0 | 54.3 | 52.0 | 9.02 | 229 | 5.43 | 138 | 8.27 | 210 | 9.06 | 230 | 39.0 | 17.7 | M6 | |
LOP12-88 | ABS-FR | 12 | 96.0 | 88.8 | 88.0 | 12.05 | 306 | 6.61 | 168 | 8.15 | 207 | 8.39 | 213 | 59.8 | 27.3 | M6 | |
LOP12-134 | ABS-FR | 12 | 150.0 | 138.2 | 134.0 | 13.58 | 345 | 6.77 | 172 | 10.79 | 274 | 11.02 | 280 | 100.3 | 41.6 | M8 | |
Front Terminal Batteries | |||||||||||||||||
LOP12-90FT-FR | ABS-FR | 12 | 99.0 | 94.3 | 90.4 | 15.51 | 394 | 4.33 | 110 | 11.26 | 286 | 11.26 | 286 | 70.6 | 32 | M6 | |
LOP12-135FT-FR | ABS-FR | 12 | 150.0 | 142.0 | 136.0 | 21.69 | 551 | 4.33 | 110 | 11.34 | 288 | 11.34 | 288 | 101.0 | 45.8 | M6 | 5 year warranty at 25°C |
LOP12-180FT-FR | ABS-FR | 12 | 198.0 | 189.0 | 180.0 | 22.05 | 560 | 4.96 | 126 | 12.60 | 320 | 12.60 | 320 | 131.2 | 59.5 | M8 |
LOP6-60
LOP12-40
LOP12-38
LOP12-52
LOP12-88
LOP12-134
LOP12-90FT-FR
LOP12-135FT-FR
LOP12-180FT-FR