LPL Large Mono Bloc, Top Terminal AGM – Telecom & Utility Control Applications
Communication power back-up, DC power supply, Wireless & Wireline Huts, Mobile Communication Trailers, Utility Switchgear & Control. Excellent for APU (Aux Power Units).
General Features:
Capacity 60 to 250AH
Virgin lead plates w/copper alloy terminal inserts (low resistance)
Solid ABS jar and cover (UL94V-0 Flame Retardent available)
Strong gravity casted girds for long life
Designed for Critical Telecom Applications – 10yr design life
100% initial capacity, UL recognized, IEC60896-21 22 certified and IATA
Approved for air freight.
Model | Nominal Voltage (V) | Rated Capacity(AH) | Approx Dimension | Approx Weight | Terminal type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height | |||||||||
1.80 | 1.80 | 1.75 | 1.60 | |||||||||||||
V/cell | V/cell | V/cell | V/cell | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs | |||
LPL12-60 | 12 | 64.2 | 60 | 52.2 | 37.2 | 260 | 10.2 | 168 | 6.61 | 210 | 8.27 | 216 | 8.5 | 21 | 46.3 | T6 |
LPL12-65 | 12 | 69.6 | 65 | 56.6 | 40.3 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.3 | 47 | T6 |
LPL12-70 | 12 | 74.9 | 70 | 60.9 | 43.4 | 348 | 13.7 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 24 | 52.9 | T6 |
LPL12-75 | 12 | 80.3 | 75 | 65.3 | 46.5 | 259 | 10.2 | 168 | 6.61 | 208 | 8.19 | 230 | 9.06 | 23 | 50.7 | T6/T14 |
LPL12-90H | 12 | 96.3 | 90 | 78.3 | 55.8 | 305 | 12 | 168 | 6.61 | 207 | 8.15 | 213 | 8.39 | 27.5 | 60.6 | T6 |
LPL12-100 | 12 | 107 | 100 | 87 | 62 | 330 | 13 | 173 | 6.81 | 212 | 8.35 | 220 | 8.66 | 31.5 | 69.5 | T11 |
LPL12-120 | 12 | 128.4 | 120 | 104.4 | 74.4 | 410 | 16.1 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | 37.6 | 82.9 | T11 |
LPL12-140 | 12 | 149.8 | 140 | 121.8 | 86.8 | 345 | 13.6 | 172 | 6.77 | 274 | 10.8 | 280 | 11 | 45.5 | 100.3 | T11 |
LPL12-150 | 12 | 160.5 | 150 | 130.5 | 93 | 485 | 19.1 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 48.2 | 106.3 | T11 |
LPL12-200 | 12 | 214 | 200 | 174 | 124 | 522 | 20.6 | 240 | 9.45 | 218 | 8.58 | 224 | 8.82 | 64 | 141.1 | T11 |
LPL12-250 | 12 | 267.5 | 250 | 217.5 | 155 | 522 | 20.6 | 268 | 10.55 | 220 | 8.66 | 226 | 8.9 | 77 | 169.8 | T11 |
LEOCH ASSURED TEL CATALOG
LPL12-60
LPL12-65
LPL12-70
LPL12-75
LPL12-90H
LPL12-100
LPL12-120
LPL12-140
LPL12-150
LPL12-200
LPL12-250